Licensed to San Diego Imperial Co. USATF Assoc. - Association License
                                       HY-TEK's Meet Manager 5/28/2015 10:00 AM
         2015 San Diego Cheetahs Invitational - 5/23/2015 to 5/24/2015         
                             Track and Field Meet                              
                          El Cajon Valley High School                          
                                    Results                                    
 
100 Meter Dash 8 & Under Division Girls
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tinsel, Ajah               8 Flo-Jo Inter           15.41      16.35q  9 
  2 Amaya, Standard            7 N Step Youth           16.61      16.37q  4 
  3 Logan, Jori                8 Usa Rockets            15.92      16.82q  8 
  4 Bush, Olivya               8 vegas stealt           16.53      16.98q  5 
  5 Allison, Evie              6 Usa Rockets            16.62      17.22q  3 
  6 Penniston-John, Natalie    8 Las Vegas He           17.80      17.25q  6 
  7 Toney, Shaye               8 Millennium E           16.75      17.29q  1 
  8 Ealy, Aliyah               8 Las Vegas He           17.30      17.32q  5 
  9 Evans, Shantilese          8 M.L.K. Blast           16.65      17.33   2 
 10 Butts, Saianna             8 San Diego Ch           16.77      17.53   1 
 11 Holiday, Jae'dah           7 Mercury San            17.91      17.60   7 
 12 Gomez, Ina                 7 Change the G           17.00      17.76   2 
 13 Jackson, Milani            6 San Diego Ch                      17.78   2 
 13 Butts, Sama'ye             8 San Diego Ch           17.18      17.78   3 
 15 Atiyeh-Ellerbe, Zayla      7 Las Vegas He           16.30      17.87   6 
 16 Rodriquez, Amyiah          7 Usa Rockets            17.27      17.96   4 
 17 Smith, Honey               7 N Step Youth           20.39      18.06   5 
 18 Crawford, Mecca            7 Las Vegas He           18.00      18.07   9 
 19 Childs, Natalia              Havoc Track            31.01      18.50   5 
 20 Nailon, Alaeah             8 N Step Youth           19.12      18.51   5 
 21 Steward, Erryn             8 N Step Youth           19.37      18.56   4 
 22 McKinley, Lauren           7 Las Vegas He           21.00      18.57   9 
 23 Hilbbert, Pamaya           8 Usa Rockets                       18.62   2 
 24 Beals, Ciana               6 vegas stealt           16.14      18.64   7 
 25 Carter, Ryianna            8 Usa Rockets            19.41      18.68   3 
 26 Dupard, Kenley             6 Mercury San            25.25      18.71   8 
 27 Joyce, Rowyn               8 Unattached                        18.79   9 
 28 Jimenez, Belen             8 Change the G           20.00      19.08   1 
 29 Lewis, Elisha              6 San Diego Ch           18.88      19.41   7 
 30 Dukes, Brielle             8 SD Blessed                        19.54   4 
 31 Harper, Devyn              7 Usa Rockets            17.98      19.64   8 
 32 Sexton, Janelle            8 SD Blessed                        19.71   7 
 33 Vanta, Aliyah              7 Millennium E           20.28      19.96   4 
 34 Forrester, Brooke          7 M.L.K. Blast           19.73      20.12   1 
 35 Frazier, Jordin            7 Mercury San            20.69      20.14   6 
 36 Scott, Kamil               6 N Step Youth           20.74      20.19   7 
 37 Young, Zaniha              7 Usa Rockets            19.00      20.25   6 
 38 Harris, Imani              8 Millennium E           20.02      20.55   2 
 39 Green, Keniyah             6 N Step Youth           22.15      20.87   4 
 40 Price, Khalifa             5 Flo-Jo Inter           21.70      20.94   6 
 41 Melvin, Kelleice           5 vegas stealt           18.30      21.02   9 
 42 Smith, Gisela              8 Millennium E           20.16      21.09   3 
 43 Destinee, Allen            6 N Step Youth           20.99      21.24   8 
 44 Baltazar-Dennis, Azryah    6 N Step Youth           24.00      21.30   1 
 45 Armstrong, Nadia           8 Las Vegas He           22.39      21.52   3 
 46 Allison, Livia             5 Usa Rockets            23.00      21.74   1 
 47 Forrester, Brianna         7 M.L.K. Blast           21.84      21.78   5 
 48 Booker, Kayla              7 Millennium E           21.12      21.98   9 
 49 Beyah, Anaya               6 Unattached             21.50      22.09   8 
 50 Dredden, Kayden            6 Mercury San            22.64      22.21   2 
 51 West, Ryann                5 Mercury San            24.58      23.87   2 
 52 Powell, Emmale             6 SD Blessed                        24.48   7 
 53 Branch, Armani             7 N Step Youth           25.48      24.57   4 
 54 Price, Kio                 4 Flo-Jo Inter                      33.29   1 
 55 Redhead, Reona             4 SD Blessed                        34.06   5 
 
100 Meter Dash 8 & Under Division Girls
=========================================================================
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Finals
  1 Tinsel, Ajah               8 Flo-Jo Inter           16.35      15.55  
  2 Logan, Jori                8 Usa Rockets            16.82      15.63  
  3 Amaya, Standard            7 N Step Youth           16.37      15.90  
  4 Toney, Shaye               8 Millennium E           17.29      16.15  
  5 Bush, Olivya               8 vegas stealt           16.98      16.16  
  6 Allison, Evie              6 Usa Rockets            17.22      16.64  
  7 Penniston-John, Natalie    8 Las Vegas He           17.25      16.78  
  8 Ealy, Aliyah               8 Las Vegas He           17.32      17.14  
 
200 Meter Dash 8 & Under Division Girls
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Tinsel, Ajah               8 Flo-Jo Inter           31.20      34.63   6 
  2 Logan, Jori                8 Usa Rockets            31.00      34.65   6 
  3 Toney, Shaye               8 Millennium E           34.14      35.16   6 
  4 Stamps, Anaya              8 Nevada Storm           40.83      35.62   3 
  5 Evans, Shantilese          8 M.L.K. Blast           36.11      36.34   5 
  6 Berry, Kailah              7 Mercury San            40.77      36.50   3 
  7 Jackson, Savannah          8 San Diego Ch           36.77      36.70   5 
  8 Buenaventura, Nina         8 Millennium E           34.73      36.77   6 
  8 Allison, Evie              6 Usa Rockets                       36.77   1 
 10 Butts, Sama'ye             8 San Diego Ch           35.08      36.81   5 
 11 Boostani, Katerina         8 Millennium E           36.63      37.28   5 
 12 Wright, Melissa            8 Las Vegas He           39.00      37.54   4 
 13 Crawford, Mecca            7 Las Vegas He           40.00      38.00   3 
 14 Butts, Saianna             8 San Diego Ch           36.44      38.42   5 
 15 Jackson, Milani            6 San Diego Ch                      39.08   1 
 16 Rodriquez, Amyiah          7 Usa Rockets            36.75      39.25   5 
 17 Gomez, Ina                 7 Change the G           35.00      39.48   6 
 18 Lewis, Elisha              6 San Diego Ch                      39.55   1 
 19 Friend, Nevaeh             8 vegas stealt           38.53      39.60   4 
 20 Carter, Ryianna            8 Usa Rockets            47.00      39.75   2 
 21 Childs, Natalia              Havoc Track            39.59      39.89   4 
 22 Harper, Devyn              7 Usa Rockets            36.89      40.03   4 
 23 Ziemba, Maylia             7 SD Blessed                        40.29   1 
 24 Friend, Nella              7 vegas stealt           38.40      41.09   4 
 25 Jimenez, Belen             8 Change the G           40.00      41.79   4 
 26 Watson, Jailah             7 Millennium E           42.00      42.88   3 
 27 Melvin, Kelleice           5 vegas stealt           40.02      43.30   3 
 28 Wilson, Maya               6 Las Vegas He           45.00      44.66   2 
 29 Armstrong, Nadia           8 Las Vegas He           50.00      47.09   1 
 30 Beyah, Anaya               6 Unattached             45.98      48.74   2 
 31 West, Ryann                5 Mercury San          1:00.80      50.15   1 
 32 Smith, Gisela              8 Millennium E           44.42      51.96   3 
 
400 Meter Dash 8 & Under Division Girls
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Amaya, Standard            7 N Step Youth         1:17.76    1:18.71   7 
  2 Stamps, Anaya              8 Nevada Storm         1:37.21    1:18.87   5 
  3 Tinsel, Ajah               8 Flo-Jo Inter         1:16.00    1:21.16   7 
  4 Graham-Sanchez, Payton     8 Mercury San          1:22.80    1:22.06   7 
  5 Wright, Melissa            8 Las Vegas He         1:30.00    1:24.36   6 
  6 Parsons, Hope              8 San Diego Ch                    1:25.38   1 
  7 Buenaventura, Nina         8 Millennium E         1:24.05    1:26.47   6 
  8 Boostani, Katerina         8 Millennium E         1:21.16    1:26.57   7 
  9 Allison, Evie              6 Usa Rockets          1:30.15    1:29.43   6 
 10 Ziemba, Maylia             7 SD Blessed                      1:29.85   1 
 11 Gomez, Ina                 7 Change the G         1:23.00    1:30.10   7 
 12 Anderson, Jillian          8 Las Vegas He         1:36.00    1:30.43   5 
 13 Crawford, Mecca            7 Las Vegas He         1:38.00    1:30.49   5 
 14 West, Faith                7 Mercury San          1:40.51    1:31.09   4 
 15 Cole, JeAuni               6 Las Vegas He         1:35.00    1:32.27   5 
 16 Steward, Erryn             8 N Step Youth         1:36.00    1:32.59   5 
 17 Joyce, Rowyn               8 Unattached           1:31.53    1:33.01   6 
 18 Carter, Ryianna            8 Usa Rockets          1:35.00    1:33.29   5 
 19 Hilbbert, Pamaya           8 Usa Rockets                     1:33.31   1 
 20 Dupard, Kenley             6 Mercury San          1:53.53    1:33.33   2 
 21 Forrester, Brooke          7 M.L.K. Blast         1:34.05    1:34.37   6 
 22 Smith, Honey               7 N Step Youth         1:47.80    1:34.40   3 
 23 Nailon, Alaeah             8 N Step Youth         1:46.24    1:36.87   3 
 24 Frazier, Jordin            7 Mercury San          1:48.71    1:39.07   2 
 25 Robles, Lilly              7 Flo-Jo Inter         1:23.00    1:39.55   7 
 26 Harris, Imani              8 Millennium E         1:44.21    1:40.73   3 
 27 Vanta, Aliyah              7 Millennium E         1:33.02    1:41.15   6 
 28 Watson, Jailah             7 Millennium E         1:42.85    1:41.41   4 
 29 Young, Zaniha              7 Usa Rockets          1:39.00    1:41.44   4 
 30 Wilson, Maya               6 Las Vegas He         1:43.00    1:41.71   4 
 31 Green, Keniyah             6 N Step Youth         1:43.45    1:42.49   4 
 32 Jimenez, Belen             8 Change the G         1:40.00    1:43.74   4 
 33 Forrester, Brianna         7 M.L.K. Blast         1:44.58    1:44.13   3 
 34 Allison, Livia             5 Usa Rockets          2:02.00    1:44.78   2 
 35 Baltazar-Dennis, Azryah    6 N Step Youth         1:56.02    1:45.17   2 
 36 Destinee, Allen            6 N Step Youth         1:45.54    1:48.36   3 
 37 Price, Khalifa             5 Flo-Jo Inter         1:45.00    1:55.91   3 
 -- Perry, Brea                6 Flo-Jo Inter                        DNF   1 
 
800 Meter Run 8 & Under Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Parsons, Hope              8 San Diego Ch         3:10.00    3:08.26  
  2 Graham-Sanchez, Prestyn    7 Mercury San                     3:09.26  
  3 Hawkins, Lani              7 Mercury San          3:29.23    3:31.70  
  4 Allison, Livia             5 Usa Rockets                     3:49.03  
 
1500 Meter Run 8 & Under Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Hawkins, Lani              7 Mercury San          7:05.00    7:20.42  
 
4x100 Meter Relay 8 & Under Division Girls
============================================================================
    Team                                                 Seed     Finals  H#
============================================================================
  1 Las Vegas Heat  'A'                               1:06.00    1:07.34   2 
     1) Ealy, Aliyah 8                  2) Anderson, Jillian 8            
     3) Penniston-John, Natalie 8       4) Atiyeh-Ellerbe, Zayla 7        
  2 Mercury San Diego Track & Fiel  'A'                          1:08.65   2 
     1) Holiday, Jae'dah 7              2) Berry, Kailah 7                
     3) Graham-Sanchez, Payton 8        4) Graham-Sanchez, Prestyn 7      
  3 San Diego Cheetahs  'A'                                      1:12.79   2 
     1) Jackson, Milani 6               2) Butts, Saianna 8               
     3) Butts, Sama'ye 8                4) Jackson, Savannah 8            
  4 Vegas Stealth  'A'                                1:09.00    1:14.44   2 
     1) Beals, Ciana 6                  2) Friend, Nella 7                
     3) Friend, Nevaeh 8                4) Bush, Olivya 8                 
  5 Mercury San Diego Track & Fiel  'B'                          1:18.60   1 
     1) West, Faith 7                   2) Frazier, Jordin 7              
     3) Dupard, Kenley 6                4) Hawkins, Lani 7                
  6 SD Blessed  'A'                                              1:38.88   1 
     1) Powell, Emmale 6                2) Garcia, Isabel 6               
     3) Garcia, Liliana 2               4) Redhead, Reona 4               
  7 Flo-Jo International  'A'                                    1:45.23   1 
     1) Perry, Brea 6                   2) Price, Khalifa 5               
     3) Price, Kio 4                    4) Majors, Sophia 5               
 
4x400 Meter Relay 8 & Under Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Mercury San Diego Track & Fiel  'A'                          5:39.18  
     1) Berry, Kailah 7                 2) Graham-Sanchez, Payton 8       
     3) Graham-Sanchez, Prestyn 7       4) Lowry, Masiyah 7               
  2 Las Vegas Heat  'A'                               6:04.00    5:46.97  
     1) Cole, JeAuni 6                  2) Anderson, Jillian 8            
     3) McKinley, Lauren 7              4) Wright, Melissa 8              
  3 Vegas Stealth  'A'                                6:04.00    5:56.66  
     1) Beals, Ciana 6                  2) Friend, Nella 7                
     3) Friend, Nevaeh 8                4) Bush, Olivya 8                 
 
800 Sprint Medley 8 & Under Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
 -- San Diego Cheetahs  'A'                                     X2:36.50  
 -- Las Vegas Heat  'A'                                         X2:37.08  
 -- Usa Rockets Youth Track Club  'A'                           X2:43.92  
 
Long Jump 8 & Under Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Logan, Jori                8 Usa Rockets            3.43m      3.37m  
  2 Ealy, Aliyah               8 Las Vegas He           3.16m      2.94m  
  3 Penniston-John, Natalie    8 Las Vegas He           3.37m      2.81m  
  4 Stamps, Anaya              8 Nevada Storm           2.84m      2.73m  
  5 Atiyeh-Ellerbe, Zayla      7 Las Vegas He           3.00m      2.72m  
  6 Rauch, McKenna             6 Unattached                        2.47m  
  7 Rodriquez, Amyiah          7 Usa Rockets            2.20m      2.40m  
  8 Harper, Devyn              7 Usa Rockets            2.59m      2.37m  
  9 Cole, JeAuni               6 Las Vegas He           2.23m      2.00m  
 10 McKinley, Lauren           7 Las Vegas He           2.00m      1.98m  
 11 Wilson, Maya               6 Las Vegas He           1.80m      1.91m  
 -- Evans, Shantilese          8 M.L.K. Blast           2.93m       FOUL  
 
Shot Put 8 & Under Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Jackson, Savannah          8 San Diego Ch                      4.08m  
  2 Robles, Lilly              7 Flo-Jo Inter                      3.23m  
  3 Boostani, Katerina         8 Millennium E           3.28m      3.16m  
  4 Rauch, McKenna             6 Unattached                        2.82m  
  5 Forrester, Brooke          7 M.L.K. Blast           2.46m      2.65m  
  6 Majors, Sophia             5 Flo-Jo Inter                      2.20m  
 
Javelin Throw 8 & Under Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Buenaventura, Nina         8 Millennium E          13.57m     12.03m  
  2 Steward, Erryn             8 N Step Youth                      8.02m  
  3 Harris, Imani              8 Millennium E                      7.60m  
  4 Joyce, Rowyn               8 Unattached             8.39m      6.50m  
  5 Dukes, Brielle             8 SD Blessed                        6.41m  
  6 Smith, Honey               7 N Step Youth           4.42m      6.15m  
  7 Robles, Lilly              7 Flo-Jo Inter                      5.93m  
  8 Baltazar-Dennis, Azryah    6 N Step Youth           3.00m      5.90m  
  9 West, Faith                7 Mercury San                       5.81m  
 10 Forrester, Brianna         7 M.L.K. Blast          11.02m      5.77m  
 11 Ziemba, Maylia             7 SD Blessed                        5.64m  
 12 Armstrong, Nadia           8 Las Vegas He           6.45m      5.45m  
 13 Green, Keniyah             6 N Step Youth           3.05m      5.27m  
 14 Scott, Kamil               6 N Step Youth           5.56m      4.38m  
 15 Sexton, Janelle            8 SD Blessed                        4.09m  
 16 Majors, Sophia             5 Flo-Jo Inter                      3.92m  
 17 Branch, Armani             7 N Step Youth           4.17m      3.81m  
 18 West, Ryann                5 Mercury San                       3.39m  
 19 Booker, Kayla              7 Millennium E           4.33m      3.22m  
 
100 Meter Dash 9-10 Division Girls
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Coleman, Kapiolani        10 Millennium E           15.16      14.25q  3 
  2 Bayless, Milan            10 Millennium E           13.91      14.50q  6 
  3 Burton, Chanel             9 San Diego Ch           14.40      14.86q  4 
  4 Lightford, Jayden         10 Unattached             14.10      15.02q  5 
  5 Shaheed, Amirah            9 Millennium E           14.70      15.16q  2 
  6 Myers, Ta'liyaah          10 Usa Rockets            14.81      15.35q  1 
  7 Harris Williams, Kylee    10 San Diego Ch           15.78      15.38q  6 
  8 Jensen, Jaelyn             9 San Diego Ch           16.21      15.77q  2 
  9 Ruskovich, Tianna          9 Millennium E           15.69      15.78   5 
 10 Cole, Tylia               10 Usa Rockets            15.00      16.08   2 
 11 Spencer, Jaylen            9 Temecula Val           15.57      16.11   4 
 12 Jimerson, Brielle          9 Millennium E           16.19      16.12   1 
 13 Brooks, Zoriyah            9 Mercury San            18.05      16.15   4 
 14 Shirley, Heaven           10 Temecula Val           15.88      16.23   6 
 15 Rivers, Tea'Ona            9 SD Blessed             16.04      16.25   3 
 16 Jones, Malayah            10 N Step Youth           17.36      16.27   2 
 17 Dickens, Brionna           9 Change the G           16.10      16.36   2 
 18 Williams, Janiya          10 Las Vegas He           16.20      16.38   1 
 19 Santos, Malani             9 Change the G           16.50      16.66   4 
 19 Butler, Zy'Eria            9 Las Vegas He           15.90      16.66   5 
 21 Henderson, D'Mani          9 Las Vegas He           14.80      16.68   1 
 22 Abalos, Leilani           10 Temecula Val           16.77      16.97   6 
 23 Tinsel, Jada              10 Flo-Jo Inter                      17.01   2 
 24 Redden, Ciyanna           10 Las Vegas He           17.00      17.18   6 
 25 Jones-Fife, A'Lonnie       9 Nevada Storm                      17.23   4 
 26 Quinones, Christina       10 Eagles Wings           17.36      17.25   1 
 27 Mcclaurin, Aaniya          9 Las Vegas He           16.50      17.31   3 
 28 McGruder, Alysa            9 Millennium E           17.33      17.36   4 
 29 Goliath, Ka'Leyah          9 N Step Youth           18.63      17.39   4 
 30 Sparks, Sissy              9 Team San Die                      17.46   6 
 31 Carmel, Sanai             10 Las Vegas He           16.60      17.48   5 
 32 Oyawale, Alexandria        9 Temecula Val           17.00      17.68   5 
 33 Boykin Duenas, Reileyah    9 Mercury San            17.35      17.88   3 
 34 Christensen, Kiara        10 Millennium E           17.61      17.97   1 
 35 Monroe, Avery              9 Nevada Storm           17.90      18.08   3 
 36 Nguyen, Katelyn            9 Millennium E           17.87      18.24   2 
 37 Monroe, Cydney             9 Nevada Storm           19.96      18.79   3 
 38 Lindsay, Jordan            9 N Step Youth           18.52      18.87   5 
 39 Monroe, Bailey             9 Nevada Storm           18.28      19.08   6 
 40 Scott, Ni'yanna            9 Usa Rockets                       19.47   3 
 41 Hunter, Tyja               9 San Diego Ch           18.50      19.70   6 
 42 Washington, Laila          9 Mercury San            20.70      20.17   2 
 
100 Meter Dash 9-10 Division Girls
=========================================================================
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Finals
  1 Bayless, Milan            10 Millennium E           14.50      14.07  
  2 Coleman, Kapiolani        10 Millennium E           14.25      14.16  
  3 Lightford, Jayden         10 Unattached             15.02      14.77  
  4 Burton, Chanel             9 San Diego Ch           14.86      15.03  
  5 Myers, Ta'liyaah          10 Usa Rockets            15.35      15.16  
  6 Harris Williams, Kylee    10 San Diego Ch           15.38      15.26  
  7 Jensen, Jaelyn             9 San Diego Ch           15.77      15.77  
 
200 Meter Dash 9-10 Division Girls
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Bayless, Milan            10 Millennium E           28.98      29.00   9 
  2 Coleman, Kapiolani        10 Millennium E           29.21      29.08   9 
  3 Lightford, Jayden         10 Unattached             29.30      30.40   9 
  4 Strickland, Kennidi       10 Unattached             29.50      30.60   9 
  5 Austin, Desaree           10 Flo-Jo Inter           29.10      31.00   9 
  6 McKenzie, Kailah          10 Rancho Belag           33.00      32.67   8 
  7 Allen, Chancis             9 N Step Youth           34.99      33.02   6 
  8 Moore, JoVonne            10 Step Track C           33.50      33.22   7 
  9 Jimerson, Brielle          9 Millennium E           33.37      33.30   7 
 10 Smith, Anika               9 San Diego Wa                      33.37   3 
 11 Ruskovich, Tianna          9 Millennium E           32.68      33.43   8 
 12 Quamina, Kiah              9 Usa Rockets            33.00      33.53   8 
 13 Jensen, Jaelyn             9 San Diego Ch           33.89      33.65   7 
 14 Carballosa, Karyna         9 Rancho Belag           33.00      33.75   8 
 15 Dickens, Brionna           9 Change the G           34.00      33.90   6 
 16 Upshur, Joelle            10 Temecula Val                      34.10   2 
 17 Jackson, Kyana             9 San Diego Ch           35.11      34.12   6 
 18 Williams, Janiya          10 Las Vegas He           37.60      34.16   4 
 19 Santos, Malani             9 Change the G           35.00      34.51   6 
 20 Rivers, Tea'Ona            9 SD Blessed             33.55      34.64   7 
 21 Ahrens, Bella              9 San Diego Ch                      34.71   1 
 22 Berry, Kai                 9 Flo Jo                 38.50      34.75   4 
 23 Owens, Tiana               9 San Diego Ch           36.54      34.82   5 
 24 Cardenas, Alejandra       10 Eagles Wings                      35.13   1 
 25 Sparks, Sissy              9 Team San Die                      35.55   1 
 26 Jones-Fife, A'Lonnie       9 Nevada Storm                      35.58   2 
 27 James, Sorrell             9 Las Vegas He           36.80      36.51   5 
 28 Mcclaurin, Aaniya          9 Las Vegas He           41.82      36.60   3 
 29 Quinones, Christina       10 Eagles Wings                      36.61   2 
 30 Carmel, Sanai             10 Las Vegas He           34.64      36.70   6 
 31 Burns, Kaliyah            10 Las Vegas He           38.00      37.20   4 
 32 Redden, Ciyanna           10 Las Vegas He           38.00      37.23   4 
 33 McGruder, Alysa            9 Millennium E           37.67      37.27   4 
 34 Wightlin, Emilia          10 Eagles Wings           37.22      37.49   5 
 35 Monroe, Avery              9 Nevada Storm           36.90      37.56   5 
 36 Nicholas, Shakayla        10 San Diego Wa                      37.57   3 
 37 Oyawale, Alexandria        9 Temecula Val           41.18      37.64   3 
 38 Tinsel, Jada              10 Flo-Jo Inter           33.20      37.73   7 
 39 Monroe, Cydney             9 Nevada Storm           40.16      39.17   4 
 40 Monroe, Bailey             9 Nevada Storm           41.85      40.25   3 
 41 Hunter, Tyja               9 San Diego Ch           41.25      43.44   3 
 
400 Meter Dash 9-10 Division Girls
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Burton, Chanel             9 San Diego Ch         1:10.54    1:08.57   6 
  2 Strickland, Kennidi       10 Unattached           1:10.00    1:08.63   6 
  3 Moore, JoVonne            10 Step Track C         1:12.00    1:13.93   6 
  4 Myers, Ta'liyaah          10 Usa Rockets          1:13.00    1:15.24   6 
  5 Spencer, Jaylen            9 Temecula Val         1:15.62    1:15.52   5 
  6 Jones, Malayah            10 N Step Youth         1:18.00    1:15.61   5 
  7 Allen, Chancis             9 N Step Youth         1:21.46    1:16.33   4 
  8 Abalos, Leilani           10 Temecula Val         1:18.59    1:16.50   5 
  9 Cole, Tylia               10 Usa Rockets          1:20.00    1:16.74   4 
 10 Jackson, Kyana             9 San Diego Ch         1:17.74    1:16.85   5 
 11 Rihan, Jhinnan             9 San Diego So         1:17.10    1:16.87   5 
 12 Rivers, Tea'Ona            9 SD Blessed           1:29.00    1:17.20   3 
 13 Quamina, Kiah              9 Usa Rockets          1:15.00    1:18.13   6 
 14 El, Adonajai               9 San Diego So                    1:18.70   1 
 15 Dickens, Brionna           9 Change the G         1:20.00    1:18.89   4 
 16 Jones-Fife, A'Lonnie       9 Nevada Storm                    1:19.67   1 
 17 Beasley, Alliyah          10 Mercury San          1:26.35    1:21.39   3 
 18 Turman, Jaelani           10 San Diego Ch         1:16.00    1:21.66   5 
 19 Brooks, Zoriyah            9 Mercury San          1:38.16    1:22.11   2 
 20 Bruce, Salayah             9 Las Vegas He         1:20.00    1:22.16   4 
 21 Smith, Destiny             9 Millennium E         1:20.78    1:22.30   4 
 22 Goliath, Ka'Leyah          9 N Step Youth         1:40.17    1:22.82   2 
 23 Monroe, Avery              9 Nevada Storm         1:24.20    1:24.18   3 
 24 Quinones, Christina       10 Eagles Wings         1:25.45    1:25.64   3 
 25 Christensen, Kiara        10 Millennium E                    1:25.93   1 
 26 Boykin Duenas, Reileyah    9 Mercury San          1:39.47    1:28.02   2 
 27 Cook-Weaver, Kenay'Jah     9 Mercury San          1:24.60    1:29.96   3 
 28 James, Sorrell             9 Las Vegas He         1:21.00    1:30.53   4 
 29 Nguyen, Katelyn            9 Millennium E         1:30.38    1:32.65   2 
 30 Lindsay, Jordan            9 N Step Youth                    1:37.16   1 
 
800 Meter Run 9-10 Division Girls
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Austin, Desaree           10 Flo-Jo Inter         2:29.00    2:44.72   2 
  2 Upshur, Joelle            10 Temecula Val         2:56.77    2:52.60   2 
  3 Quamina, Kiah              9 Usa Rockets          3:02.00    2:54.07   2 
  4 Salazar, Galia             9 San Diego Ch         2:54.10    2:54.36   2 
  5 Ahrens, Bella              9 San Diego Ch         2:59.00    2:55.34   2 
  6 Bruce, Salayah             9 Las Vegas He         3:14.00    2:58.00   1 
  7 Smith, Anika               9 San Diego Wa                    3:02.13   1 
  8 Turman, Jaelani           10 San Diego Ch         3:07.51    3:04.24   1 
  9 Owens, Tiana               9 San Diego Ch         2:54.10    3:16.28   2 
 10 Nicholas, Shakayla        10 San Diego Wa                    3:25.90   1 
 11 Miranda, Paige            10 Las Vegas He         3:25.00    3:26.45   1 
 12 Burns, Kaliyah            10 Las Vegas He         3:24.00    3:26.60   1 
 13 Oyawale, Alexandria        9 Temecula Val                    3:53.71   1 
 
1500 Meter Run 9-10 Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Austin, Desaree           10 Flo-Jo Inter         5:32.00    5:35.50  
  2 Salazar, Galia             9 San Diego Ch         5:58.00    5:55.67  
  3 Rihan, Jhinnan             9 San Diego So         5:58.80    5:57.82  
  4 Bruce, Salayah             9 Las Vegas He         6:30.00    6:19.85  
  5 Miranda, Paige            10 Las Vegas He                    6:24.01  
  6 Smith, Destiny             9 Millennium E         6:16.58    6:35.43  
  7 Beasley, Alliyah          10 Mercury San          5:57.57    6:50.66  
  8 Cook-Weaver, Kenay'Jah     9 Mercury San          6:31.25    7:37.76  
 
4x100 Meter Relay 9-10 Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Millennium Express Track Club  'A'                  58.95      57.13  
     1) Shaheed, Amirah 9               2) Coleman, Kapiolani 10          
     3) Bayless, Milan 10               4) Ruskovich, Tianna 9            
  2 San Diego Cheetahs  'A'                             57.79    1:00.64  
     1) Burton, Chanel 9                2) Harris Williams, Kyla 10       
     3) Harris Williams, Kylee 10       4) Allen, Laraigh 9               
  3 Las Vegas Heat  'A'                               1:03.00    1:04.24  
     1) Mcclaurin, Aaniya 9             2) Henderson, D'Mani 9            
     3) Williams, Janiya 10             4) Butler, Zy'Eria 9              
  4 Temecula Valley Time Machine  'A'                 1:03.98    1:06.22  
     1) Oyawale, Alexandria 9           2) Shirley, Heaven 10             
     3) Spencer, Jaylen 9               4) Abalos, Leilani 10             
  5 Mercury San Diego Track & Fiel  'A'                          1:07.10  
     1) Beasley, Alliyah 10             2) Boykin Duenas, Reileyah 9      
     3) Watson, Trinity 9               4) Brooks, Zoriyah 9              
 
4x400 Meter Relay 9-10 Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 San Diego Cheetahs  'A'                                      5:26.01  
     1) Ahrens, Bella 9                 2) Turman, Jaelani 10             
     3) Jackson, Kyana 9                4) Owens, Tiana 9                 
  2 Las Vegas Heat  'A'                               5:47.00    5:52.68  
     1) Burns, Kaliyah 10               2) Miranda, Paige 10              
     3) Carmel, Sanai 10                4) James, Sorrell 9               
 
800 Sprint Medley 9-10 Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
 -- San Diego Cheetahs  'A'                                     X2:18.53  
