Licensed to Clairemont High School- CA
                                       HY-TEK's Meet Manager 6/25/2015 08:09 AM
                       Clairemont All-Comers - 6/24/2015                       
                                                                    
                                    Results                                    
 
Event 1  Women 300 Meter Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Aleman, Paula             23 Unattached               44.06  
 
Event 2  Men 300 Meter Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Roberson, BJ              28 Unattached               41.82  
  2 Rustin, Kurt              18 Unattached               42.52  
  3 Siegler, Allen            17 Unattached               45.12  
  4 Dewart, Ian               13 Unattached               49.55  
  5 Sulliva, Miles            10 Unattached             1:08.25  
 
Event 5  Mixed 800 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Cvecko, Billy            M23 Unattached             1:54.79   1 
  2 Doherty, Ethan             M Unattached             1:58.66   1 
  3 Brady, Jeremy            M17 Unattached             2:07.34   1 
  4 Hernadez, Antonio        M27 Unattached             2:09.15   1 
  5 Pradel, Nick             M24 Unattached             2:10.60   1 
  6 Hulsey, Wyatt            M14 Unattached             2:16.45   1 
  7 Riley, Sean              M17 Unattached             2:18.23   1 
  8 Redmond, John            M16 Unattached             2:19.69   1 
  9 Anguiano, Monique        W19 Unattached             2:21.44   1 
 10 Briski, Alex             W15 Unattached             2:29.64   1 
 11 Tovilovic, Kristina      W20 Unattached             2:30.87   1 
 12 Moreno, Jose             M14 Unattached             2:31.18   2 
 13 southwood, tyler         M16 Unattached             2:33.46   2 
 14 Bennet, Aidan            M11 Unattached             2:40.65   2 
 15 Rosas, Alex                W Unattached             2:41.86   2 
 16 Smith, Cordell           M17 Unattached             2:47.31   2 
 17 Belger, Mark             M58 Team Edge              2:47.63   2 
 18 Stewart, Katelyn         W15 Unattached             2:52.50   2 
 19 Shields, Dan             M49 Unattached             2:55.48   2 
 20 Hennessy, Sean           M56 Unattached             2:59.38   2 
 21 Stevenson, Lana          W55 Unattached             3:18.71   2 
 22 Price, Kid                W4 Team Edge              4:24.00   2 
 
Event 6  Women 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Staruch, Cortney          25 Unattached             5:24.00  
  2 friend, maureen           49 Unattached             5:35.00  
  3 King, Kailyn              17 Unattached             5:42.00  
  4 Sachse, Belle             13 Unattached             5:45.00  
 -- Horton, Ella              12 Unattached                  NT  
 
Event 6  Men 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Scarpello, Nick           23 Unattached             4:14.00  
  2 Dargitz, Carl             26 Milestone Tr           4:18.00  
  3 Hemphill, Aaron           23 Unattached             4:40.00  
  4 Rintoul, Thomas           17 Unattached             4:45.00  
  5 Burke, Patrick            40 Unattached             4:46.00  
  6 Berling, Brian            27 Unattached             4:49.00  
  7 venancio, tlaloc          29 SDTC                   4:55.00  
  7 Rintoul, Eric             14 Unattached             4:55.00  
  9 Wong, Ken                 50 Unattached             4:56.00  
 10 Britts, Jim               38 Unattached             4:58.00  
 11 Moreno-Pinte, Jose        20 Unattached             4:59.00  
 12 Rintoul, Michael          14 Unattached             5:02.00  
 13 Blackmar, Samuel          25 Unattached             5:03.00  
 14 De La Cruz, Martin        29 Unattached             5:09.00  
 15 Suarez, Roberto           22 Unattached             5:13.00  
 16 Flores, Gregory           10 Unattached             5:19.00  
 17 Riley, Patrick            13 Unattached             5:22.00  
 17 De Jesus, Carlos          16 Unattached             5:22.00  
 19 Karp, Jason               42 Team Edge              5:23.00  
 20 Crossley, Jeremy          35 Unattached             5:25.00  
 20 Munce, Harrison           14 Unattached             5:25.00  
 22 Collier, Max              15 Unattached             5:27.00  
 23 Meyler, Zach              13 Unattached             5:28.00  
 24 Chieftain, Charlie        19 Team Edge              5:29.00  
 25 Rogers Jason, M           30 Unattached             5:37.00  
 25 Aguilar, Omar             36 Unattached             5:37.00  
 27 Nguyen, Vinh              18 Unattached             5:39.00  
 28 Jimenez, Gary             58 Unattached             7:05.00  
 -- Hernandez, Daniel         17 Unattached                  NT  
 -- Hemminngs, Bill           57 Unattached                  NT  
 -- De La Cruz, Candido       51 Unattached                  NT  
 -- holt, benny               72 Prodigy                     NT  
 
Event 7  Women 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Chapman, Melanise         24 Unattached               12.01   NWI  1 
  2 Knight, Tia               22 Unattached               12.40   NWI  1 
  3 Rosario, Amber            21 Wes Williams             12.74   NWI  1 
  4 harris, brooklyn          18 Unattached               13.13   NWI  1 
  5 Richardson, Tavajin       16 Unattached               13.17   NWI  1 
  6 Frank, Jolize             15 Unattached               13.21   NWI  1 
  7 Snowden, Julian           17 Unattached               13.89   NWI  1 
  8 Rosas, Alex                  Unattached               14.17   NWI  1 
  9 Frank, JeLise             14 Unattached               14.39   NWI  2 
 10 Guillory, Rashan          25 Unattached               14.57   NWI  4 
 11 Dewart, Faith             47 Unattached               15.17   NWI  1 
 12 Hubert, Liz               33 Unattached               15.95   NWI  2 
 13 Friend, M.                 8 Unattached               16.02   NWI  2 
 14 Edwards, Makell           13 Unattached               16.10   NWI  4 
 15 friend, maureen           49 Unattached               17.48   NWI  4 
 16 Kissinger, Wendy           9 Unattached               17.60   NWI  2 
 17 mendez, olivia            11 Unattached               18.04   NWI  2 
 18 doherty, anna             14 Unattached               18.69   NWI  2 
 19 mitchell, courtlyn         6 Unattached               18.91   NWI  3 
 20 Hammy, Annie               9 Unattached               18.95   NWI  4 
 21 Prior, Amanda              8 Unattached               19.09   NWI  4 
 22 Prior, Caitlin             7 Unattached               19.82   NWI  3 
 23 bernd, haley               8 Unattached               20.10   NWI  3 
 24 price, khalifa             5 Unattached               20.58   NWI  3 
 25 Kaihatu, Mary Clare        7 Unattached               20.94   NWI  4 
 26 Curtis, Mali               8 Unattached               20.96   NWI  2 
 27 Morena, Arabella           6 Unattached               21.40   NWI  4 
 28 Yablonicky, Jenna          7 Unattached               21.78   NWI  3 
 29 kaplan, alyssa            10 Unattached               21.85   NWI  3 
 30 Gilmor, Sydney             6 Unattached               24.25   NWI  3 
 31 Yablonicky, Brooke         5 Unattached               25.10   NWI  4 
 32 dotterty, lesley          48 Unattached               25.38   NWI  2 
 33 onat, elara                5 Unattached               26.24   NWI  3 
 34 price, kio                 4 Unattached               29.51   NWI  3 
 
Event 8  Men 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 de oliveira, joao vitor      Unattached               11.00   NWI  1 
  2 Holland, Jaquan           24 Unattached               11.06   NWI  1 
  3 Slade, jay                30 Unattached               11.42   NWI  1 
  3 dixon, burtland           22 Wes Williams             11.42   NWI  1 
  5 Jones, Lenovris           35 Team Edge                11.45   NWI  1 
  6 corniel, junior           17 Unattached               11.70   NWI  1 
  7 harris, isaiah            16 Unattached               11.92   NWI  1 
  8 Ogata, Michael            23 Unattached               12.01   NWI  1 
  9 Stephens, Hollis          16 Unattached               12.14   NWI  1 
 10 Parker, Chris             15 Unattached               12.22   NWI  2 
 11 Polk, Anthony             20 Unattached               12.45   NWI  5 
 12 Robyn, Jonathan           15 Unattached               12.47   NWI  3 
 12 manisavay, daniel         16 Unattached               12.47   NWI  2 
 14 Knutson, Sekaye           16 Unattached               12.65   NWI  3 
 15 Michael, Farines          38 Unattached               12.77   NWI  2 
 16 Rustin, Kurt              18 Unattached               12.78   NWI  2 
 17 Chinn, James              55 Unattached               12.83   NWI  2 
 18 Edwards, Micky            16 Unattached               13.02   NWI  2 
 19 Zamarano, Rico            15 Team Edge                13.07   NWI  2 
 20 Croyet, Austin            17 Unattached               13.12   NWI  2 
 21 Vo, Jason                 23 Unattached               13.29   NWI  4 
 22 berry, kettrell           52 Unattached               13.48   NWI  2 
 23 Trelo, Andres             32 Unattached               13.59   NWI  3 
 24 Boylan, David             49 Unattached               13.71   NWI  3 
 25 Ramirez, Richard             Unattached               13.74   NWI  3 
 26 Gonzalez, Gabe            25 Unattached               14.26   NWI  6 
 26 Bohm, Ruben               14 Unattached               14.26   NWI  3 
 28 Hagihara, Nathan          16 Unattached               14.32   NWI  3 
 29 berry, amaree             11 Unattached               14.34   NWI  3 
 29 Ordonez, Mark-Rey         15 Unattached               14.34   NWI  5 
 31 Shapero, Nathaniel        14 Unattached               14.59   NWI  3 
 32 Gross, Tri                12 Unattached               14.61   NWI  4 
 33 dam, Duc                  57 Unattached               14.88   NWI  4 
 34 stone, ken                59 Unattached               14.94   NWI  4 
 35 Bringas, Ivan             11 Unattached               14.99   NWI  4 
 36 Rummani, Tony             20 Unattached               15.22   NWI  6 
 37 Samonte, Joshua           12 Team Edge                15.30   NWI  5 
 38 rose, ed                  65 Unattached               15.42   NWI  4 
 39 Olson, Alan               71 Unattached               15.89   NWI  4 
 40 Richardson, Tanj           8 Unattached               16.62   NWI  6 
 41 Flores, Gregory           10 Unattached               16.90   NWI  6 
 42 Clark, Corey               9 Unattached               17.00   NWI  5 
 43 Stone, Johnnny               Unattached               17.38   NWI  4 
 44 Farinas, Michael           7 Unattached               17.41   NWI  4 
 45 Isbell, Joseph            11 Unattached               18.38   NWI  5 
 46 gilmar, daniel             8 Wes Williams             19.42   NWI  6 
 47 Flores, Alexander          7 Team Edge                21.13   NWI  5 
 48 Kaplan, Josh               8 Unattached               21.46   NWI  6 
 49 Morena, Lucca              8 Unattached               21.72   NWI  6 
 50 Prior, Matthew             5 Unattached               21.94   NWI  6 
 51 Rummani, Danny            20 Unattached               22.58   NWI  5 
 52 greere, cerry             76 Unattached               24.19   NWI  6 
 
Event 9  Mixed 3000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 tyner, alexander         M20 Unattached             9:10.21  
  2 De Jesus, Carlos         M16 Unattached             9:14.84  
  3 Engdazu, Mulugeta        M20 Unattached             9:23.06  
  4 venancio, tlaloc         M29 SDTC                   9:31.16  
  5 Valente, Rafael          M28 Unattached             9:31.35  
  6 Redmond, John            M16 Unattached             9:42.26  
  7 Moreno-Pinte, Jose       M20 Unattached             9:43.87  
  8 Shaw, Nicholas           M20 Unattached             9:44.40  
  9 Riley, Sean              M17 Unattached             9:45.71  
 10 Messen, Timothy          M19 Unattached             9:53.81  
 11 Saucela, Angel           M20 Unattached            10:01.68  
 12 Brady, Jeremy            M17 Unattached            10:04.38  
 13 mendez, circo            M44 Unattached            10:05.41  
 14 Mendoza, Juan              M Unattached            10:13.58  
 15 southwood, tyler         M16 Unattached            10:13.90  
 16 Riley, Patrick           M13 Unattached            10:28.87  
 17 Martinez, david          M41 Unattached            10:36.37  
 18 Hernandez, Daniel        M17 Unattached            10:38.94  
 19 Moreno, Jose             M14 Unattached            10:48.33  
 20 Meyler, Zach             M13 Unattached            10:53.58  
 21 Rockenbach, Brian        M30 Unattached            11:15.27  
 22 Chavez, Abraham          M30 Unattached            11:15.96  
 23 Rohde, Leila             W18 Unattached            11:16.97  
 24 Herrera, Juan            M16 Unattached            11:21.05  
 25 De La Cruz, Candido      M51 Unattached            11:32.21  
 26 Haux, Zachary            M17 Unattached            11:50.87  
 27 Jesus, Luna              M31 Unattached            12:03.72  
 28 Ramirez, Gerardo         M55 Unattached            12:04.49  
 29 Doonan, Taylor           W15 Unattached            12:34.84  
 30 flores, carlos           M21 Team Edge             12:47.44  
 31 holt, benny              M72 Prodigy               15:21.08  
 32 Williams, Kaden           M7 Unattached            16:55.14  
 33 Williams, Jaelyn          W7 Unattached            17:02.01  
 -- winkler, Candy           W31 Unattached                 DNF  
 -- Stevenson, Lana          W55 Unattached                 DNF  
 
Event 10  Women 400 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Richardson, Tavajin       16 Unattached             1:01.60  
  2 Black, Jai                52 Team Edge              1:07.62  
  3 Snowden, Julian           17 Unattached             1:08.90  
  4 Silcox, Rian              13 Team Edge              1:13.42  
  5 Hubert, Liz               33 Unattached             1:15.08  
  6 Edwards, Makell           13 Unattached             1:24.42  
  7 alamzan, cecilia          12 Unattached             1:25.97  
 
Event 11  Men 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Turner, Keith             26 Unattached               47.86   1 
  2 corniel, junior           17 Unattached               53.27   1 
  3 Edwards, Micky            16 Unattached               54.16   1 
  4 Knutson, Sekaye           16 Unattached               54.81   1 
  5 Robyn, Jonathan           15 Unattached               55.15   1 
  6 Zamarano, Rico            15 Team Edge                55.67   3 
  7 joseph, reiley            16 Unattached               55.86   1 
  8 Will, Nate                25 Unattached               55.88   3 
  9 Brown, Rob                32 Unattached               56.51   1 
 10 Chinn, James              55 Unattached               57.69   1 
 11 Polk, Anthony             20 Unattached               58.33   3 
 12 Lofton, james             57 Unattached               58.78   2 
 13 Vo, Jason                 23 Unattached             1:00.36   2 
 14 dimassa, david            55 Prodigy                1:00.65   2 
 15 Smith, Cordell            17 Unattached             1:01.48   3 
 16 Crowl, Chip               59 Unattached             1:02.92   2 
 17 Seaton, Doug              51 Prodigy                1:02.97   2 
 18 Shapero, Nathaniel        14 Unattached             1:04.25   1 
 19 McBride, Patrick          42 Unattached             1:04.38   3 
 20 Olson, Alan               71 Unattached             1:10.63   2 
 21 hubert, craig             30 Unattached             1:11.87   2 
 
Event 13  Mixed Long Jump
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Muschell, Jonathan       M16 Unattached            21-00.25   NWI 
  2 Morris, Cedell           M18 Unattached            20-06.50   NWI 
  3 Carter, Billy              M Unattached            20-06.00   NWI 
  4 gamat, ashton            M25 Unattached            18-06.00   NWI 
  5 Primbs, Bill             M45 Unattached            18-02.00   NWI 
  6 Eckstein, Lucas          M27 Unattached            17-01.00   NWI 
  7 Croyet, Austin           M17 Unattached            16-08.00   NWI 
  8 Primbs, Charlie          M14 Unattached            16-04.00   NWI 
  9 Pinne, Marija            W41 Unattached            15-06.00   NWI 
 10 Little, John             M65 Unattached            12-11.00   NWI 
 11 Bohm, Ruben              M14 Unattached            12-07.00   NWI 
 12 rose, ed                 M65 Unattached            11-06.00   NWI 
 12 Holm, Olvia                W Unattached            11-06.00   NWI 
 12 Grinder, Thomas            M Unattached            11-06.00   NWI 
 15 Sulliva, Miles           M10 Unattached            11-01.00   NWI 
 15 Isbell, Joseph           M11 Unattached            11-01.00   NWI 
 17 Samonte, Carissa         W10 Unattached             9-02.00   NWI 
 18 lacson, maele            W10 Unattached             9-01.00   NWI 
 19 Stone, Johnnny             M Unattached             8-10.00   NWI 
 20 Prior, Amanda             W8 Unattached             8-07.00   NWI 
 21 Hammy, Annie              W9 Unattached             8-06.00   NWI 
 22 Prior, Caitlin            W7 Unattached             8-05.00   NWI 
 23 Lacson, Brody             M7 Unattached             8-01.00   NWI 
 24 Curtis, Mali              W8 Unattached             7-09.00   NWI 
 25 griffin, ryland           M8 Unattached             7-03.00   NWI 
 26 gilmar, daniel            M8 Wes Williams           7-00.00   NWI 
 26 Yablonicky, Jenna         W7 Unattached             7-00.00   NWI 
 28 Kaihatu, Mary Clare       W7 Unattached             6-08.00   NWI 
 29 Curtis, Evan               M Unattached             6-04.00   NWI 
 30 Yablonicky, Brooke        W5 Unattached             6-02.00   NWI 
 31 Griffin, Audrey           W5 Unattached             5-09.00   NWI 
 32 Gilmor, Sydney            W6 Unattached             5-06.00   NWI 
 33 Prior, Matthew            M5 Unattached             5-04.50   NWI 
 -- Yablonicky, Millie       W38 Unattached                FOUL       
 -- Girten, David            M26 Unattached                FOUL       
 
Event 18  Mixed Pole Vault
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Brown, kyle              M15 Unattached            15-00.00  
  2 Will, Nate               M25 Unattached            14-06.00  
  2 Meguain, Meguarin          M Unattached            14-06.00  
  4 Ross, Kortney            W22 Unattached            13-00.00  
  4 Kelley, Alexander        M25 Unattached            13-00.00  
  6 Girley, Destiny          W20 Unattached             7-06.00  
  6 Girley, Dedrick          M42 The Future U           7-06.00  
  6 Monroe, Evan             M16 Unattached             7-06.00  
  6 Klarer, Paul             M62 Unattached             7-06.00  
 10 Monroe, Gavin            M10 Unattached             7-00.00  
 10 King, Kailyn             W17 Unattached             7-00.00  
 10 Volpe, Zack              M13 Team Edge              7-00.00  
 13 Hulsey, Jack             M12 Unattached             6-00.00  
 -- Gomez, Sergio            M17 Unattached                  NH  
 -- Kung, Danny              M33 Unattached                  NH  
 
Event 21  Mixed Shot Put
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 black, Norman            M18 Unattached            43-05.00  
  2 Smith, Nolan             M17 Team Edge             41-01.00  
  3 Lufkin, Ralph            M32 Unattached            39-05.00  
  4 Buttin, Trentt           M41 Unattached            38-10.00  
  5 Curlee-olivas, Yolanda   W39 Unattached            34-09.00  
  5 Barry, Lawrence          M76 Unattached            34-09.00  
  7 Villa, Din                M4 Team Edge             34-04.00  
  8 Villa, Dante             M15 Team Edge             32-00.00  
  9 Mejia, Justin            M19 Unattached            27-01.00  
 10 Holm, Olvia                W Unattached            26-08.00  
 11 Hoffman, Max             M14 Unattached            26-00.00  
 12 Olivas, Yolanda            W Unattached            22-08.00  
 13 olivas, camron           M10 Unattached            13-10.00  
 14 Halsey, Alison             W Prodigy               13-09.00  
 15 Sullivan, Ryland          M7 Team Edge             12-04.00  
 16 Robles, Lilly             W6 Team Edge             10-02.00  
 
Event 22  Mixed Discus Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 black, Norman            M18 Unattached              139-01  
  2 Smith, Nolan             M17 Team Edge               124-07  
  3 Lufkin, Ralph            M32 Unattached              116-06  
  4 Villa, Din                M4 Team Edge               107-01  
  5 Villa, Dante             M15 Team Edge                93-06  
  6 Hoffman, Max             M14 Unattached               92-03  
  7 Barry, Lawrence          M76 Unattached               91-08  
  8 Buttin, Trentt           M41 Unattached               91-06  
  9 Mejia, Justin            M19 Unattached               74-10  
 10 McBeth, Kate             W65 Unattached               59-07  
 11 Sullivan, Ryland          M7 Team Edge                33-03  
 
Event 23  Mixed High Jump
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Morris, Cedell           M18 Unattached             6-00.00  
  1 Torrez, Tanner           M18 Unattached             6-00.00  
  3 Paulovics, Jacob           M SDTC                   5-10.00  
  4 K, Mike                    M SDTC                   5-08.00  
  4 Vazquez, Sebastian         M Unattached             5-08.00  
  4 Hein, Alex                 M SDTC                   5-08.00  
  7 Eckstein, Lucas          M27 Unattached             5-02.00  
  7 Banks, Willie              M SDTC                   5-02.00  
  9 Pieroni, Anna            W15 Unattached             4-08.00  
  9 Little, John             M65 Unattached             4-08.00  
 11 Davis, Kylee               W Unattached             4-06.00  
 11 Brown, Alexxis           W12 Unattached             4-06.00  
 11 Schultz, Lexanna         W12 Unattached             4-06.00  
 14 Holm, Olvia                W Unattached             4-02.00  
 14 Stewart, Katelyn         W15 Unattached             4-02.00  
 16 Filak, Jessica           W12 Unattached             4-00.00  
 16 Crowl, Chip              M59 Unattached             4-00.00  
 18 Zix, Kathryn             W13 Unattached             3-10.00  
 18 Reiter, Courtney          W8 Unattached             3-10.00  
 18 Dorteh, Legend             M Unattached             3-10.00  
 21 Hulsay, Camden            M8 Unattached             3-08.00  
 21 Silcox, Rian             W13 Team Edge              3-08.00  
 23 Berry, Kai                W8 Unattached             3-02.00  
 24 kaplan, alyssa           W10 Unattached             2-08.00  
 25 Kaplan, Josh              M8 Unattached             2-06.00  
 
Event 24  Girls 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 otero, karyme             11 Unattached             1:18.34   2 
  2 Hammy, Annie               9 Unattached             1:25.92   2 
  3 Ayala, Lexy                8 Unattached             1:30.84   2 
  4 Larson, Ava                7 Unattached             1:34.98   2 
  5 Prior, Amanda              8 Unattached             1:35.30   2 
  6 lacson, maele             10 Unattached             1:36.18   2 
  7 Outman, Melia              5 Unattached             1:36.87   1 
  8 Robles, Lilly              6 Team Edge              1:37.29   1 
  9 Morena, Arabella           6 Unattached             1:42.74   1 
 10 Prior, Caitlin             7 Unattached             1:42.96   1 
 11 Kaihatu, Mary Clare        7 Unattached             1:49.30   1 
 12 Yablonicky, Jenna          7 Unattached             1:52.39   1