SCA - USATF Youth - Association License                     HY-TEK's Meet Manager
                                 Kit Carson Park                                  
                               Last Completed Event                               
 
Event 1  2000 Meter Run CC 8 & Under Division Girls
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #1310 Browne, Mackenzie   05 Lions Track Club A      6:10.0    7:39.81        
  2 #1294 Duran, Perla        05 Lightning Yo A          6:18.6    7:50.47        
  3 #1551 Tsuang, Cheyenne    05 Valley Unite A          6:22.9    7:55.84    1   
  4 #1547 Salazar, Naima      05 Valley Unite A          6:33.5    8:08.92    2   
  5 #1252 Laureano, Andrea    05 Free Spirit A           6:36.1    8:12.19        
  6 #1262 Wilkinson, Haley    05 Free Spirit A           6:48.6    8:27.71        
  7 #1319 Prioleau, Ryan      06 Los Angeles A           6:49.2    8:28.53        
  8 #1092 Cunningham, Audrey  05 15-Unattached A         6:53.3    8:33.59        
  9 #1300 Robles, Nataly      06 Lightning Yo A          6:58.1    8:39.55        
 10 #1030 Serrano, Arwen      05 15-San Diego A          6:58.8    8:40.41        
 11 #1321 White, Regan        05 Los Angeles A           6:59.2    8:40.88        
 12 #1550 Toon, Jordyn        05 Valley Unite A          7:00.8    8:42.92    3   
 13 #1512 Upshur, Joelle      05 Temecula Val A          7:07.1    8:50.72        
 14 #1133 Benavides-Gomez, M  05 Corona Panth A          7:09.4    8:53.64        
 15 #1529 Cruz, Madison       05 Valley Unite A          7:11.9    8:56.73    4   
 16 #1508 Nielsen, Madeleine  05 Temecula Rangers A      7:13.1    8:58.15        
 17 #1533 Gentry, Reese       06 Valley Unite A          7:14.1    8:59.37    5   
 18 #1250 Jacobo, Yaraby      06 Free Spirit A           7:15.7    9:01.43        
 19 #1316 Naranjo, Sophia     05 Little Pre - A          7:16.3    9:02.16        
 20 #1296 Esparza, Arabella   05 Lightning Yo A          7:17.0    9:02.97        
 21 #1315 Fernandes, Carla    06 Little Pre - A          7:18.2    9:04.53        
 22 #1144 Ruiz, Evelyn        05 Corona Panth A          7:18.6    9:05.00        
 23 #1425 Markow, Allura      05 So Cal Roadrunners      7:19.8    9:06.57        
 24 #1113 Riley, Karah        05 Chino Hills Flash A     7:25.9    9:14.15        
 25 #1082 Mesalic, Elena      05 15-Unattached A         7:31.4    9:20.96        
 26 #1416 Diaz, Angelina      06 So Cal Roadrunners      7:34.0    9:24.15        
 27 #1549 Stepan, Ella        05 Valley Unite A          7:39.8    9:31.42    6   
 28 #1318 Dozier, Dylan       05 Los Angeles A           7:44.6    9:37.36        
 29 #1539 Madison, Kalista    06 Valley Unite A          7:49.3    9:43.23    7   
 30 #1063 Garbrecht, Olivia   05 15-San Diego A          7:51.7    9:46.19        
 31 #1526 Bingham, Savannah   05 Valley Unite A          8:06.6   10:04.66    8   
 32 #1413 Barcelo, Mia        06 So Cal Roadrunners      8:14.1   10:13.95        
 33 #1061 Acosta, Rhiannon    05 15-San Diego A          8:33.6   10:38.20        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Valley United Track Clu A    15    1    2    3    4    5    6    7    8      
      Total Time:    42:43.78                                                     
         Average:     8:32.76                                                     

 SCA - USATF Youth - Association License                     HY-TEK's Meet Manager
                                 Kit Carson Park                                  
                               Last Completed Event                               
 
Event 2  2000 Meter Run CC 8 & Under Division Boys
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #1153 Haro, Edgar         05 Corona Panth A          6:21.2    7:53.65        
  2 #1247 Tomitaka, Ken       05 Equalizers T A          6:25.7    7:59.23    1   
  3 #1215 Cantu, Aaron        05 Equalizers T A          6:29.4    8:03.93    2   
  4 #1488 Capelle, Everett    06 South Orange A          6:30.7    8:05.44        
  5 #1592 Smith, Ethan        05 Valley Unite A          6:31.1    8:05.96    3   
  6 #1576 Mainvielle, Luc     05 Valley Unite A          6:32.3    8:07.51    4   
  7 #1594 Urbina, Aiden       05 Valley Unite A          6:32.6    8:07.80    5   
  8 #1219 Crist, Numa         05 Equalizers T A          6:34.1    8:09.72    6   
  9 #1562 Espinoza, Jeremy    05 Valley Unite A          6:34.9    8:10.76    7   
 10 #1059 Workman, Brian      05 15-San Diego A          6:35.2    8:11.13        
 11 #1443 Cisneros, Anthony   05 So Cal Roadrunners      6:45.3    8:23.69        
 12 #1561 Dubal, Ishan        05 Valley Unite A          6:46.0    8:24.48    8   
 13 #1580 Olson, Liam         05 Valley Unite A          6:49.5    8:28.88    9   
 14 #1595 Vargas, Joseph      06 Valley Unite A          6:50.6    8:30.25   10   
 15 #1571 Hanson, Finley      05 Valley Unite B          6:51.1    8:30.85        
 16 #1221 de Leon, Landon     06 Equalizers T A          6:51.5    8:31.33   11   
 17 #1124 Poulter, Zane       05 Chino Hills Flash A     6:52.1    8:32.04        
 18 #1317 Goullioud, Rafael   06 Little Pre - A          6:52.8    8:33.01        
 19 #1587 Senthilkumar, Aade  05 Valley Unite A          6:55.0    8:35.72   12   
 20 #1099 Bates, James        05 15-Unattached A         6:56.6    8:37.63        
 21 #1305 Luna, Antonio       06 Lightning Yo A          6:57.7    8:39.09        
 22 #1559 Diaz, Ethan         06 Valley Unite B          7:15.7    9:01.43        
 23 #1308 Soto, Ethan         06 Lightning Yo A          7:19.7    9:06.36        
 24 #1068 Abell, Quintin      05 15-San Diego A          7:23.0    9:10.46        
 25 #1234 Montejo, Johan      06 Equalizers T A          7:25.5    9:13.65   13   
 26 #1032 Castillo, Mateo     05 15-San Diego A          7:27.9    9:16.60        
 27 #1510 Murasmith, Aiden    06 Temecula Rangers A      7:29.0    9:17.99        
 28 #1514 Giacchetto, Roman   06 Temecula Val A          7:30.6    9:19.98        
 29 #1454 Martinez, Stephen   05 So Cal Roadrunners      7:32.5    9:22.32        
 30 #1006 Romaine Gleim, Mic  06 15-City Track Club      7:35.0    9:25.39        
 31 #1125 Rippe, Benjamin     06 Chino Hills Flash A     7:40.4    9:32.15        
 32 #1515 Hoadley, Jeremy     05 Temecula Val A          7:59.0    9:55.27        
 33 #1089 Lemos, Kevin        05 15-Unattached A         8:13.0   10:12.65        
 34 #1005 Romaine Gleim, Jak  06 15-City Track Club      8:29.3   10:32.82        
 35 #1121 Ishitani, Joshua    06 Chino Hills Flash A     9:03.7   11:15.60        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Valley United Track Clu A    27    3    4    5    7    8    9   10   12      
      Total Time:    40:56.51                                                     
         Average:     8:11.31                                                     
   2 Equalizers Track Club A      33    1    2    6   11   13                     
      Total Time:    41:57.86                                                     
         Average:     8:23.58                                                     

 SCA - USATF Youth - Association License                     HY-TEK's Meet Manager
                                 Kit Carson Park                                  
                               Last Completed Event                               
 
Event 3  3k Run CC 9-10 Division Girls
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #1545 Quintero, Natalia   03 Valley Unite A          5:56.7   11:04.85    1   
  2 #1138 Fernandez, Alexis   03 Corona Panth A          5:57.7   11:06.66    2   
  3 #1311 Browne, Makayla     03 Lions Track Club A      6:03.3   11:17.10        
  4 #1544 Quintero, Daniela   04 Valley Unite A          6:08.4   11:26.67    3   
  5 #1132 Bautista, Diana     03 Corona Panth A          6:10.0   11:29.66    4   
  6 #1530 Duarte, Isabella    03 Valley Unite A          6:12.0   11:33.40    5   
  7 #1128 Abarca, Priscilla   03 Corona Panth A          6:14.4   11:37.83    6   
  8 #1184 Gibson, Sofia       04 Equalizers T A          6:17.0   11:42.76    7   
  9 #1542 Orellana-Diaz, Isi  04 Valley Unite A          6:20.7   11:49.68    8   
 10 #1135 Bryson, Maya        03 Corona Panth A          6:22.7   11:53.29    9   
 11 #1260 Walla, Jordyn       03 Free Spirit A           6:25.2   11:57.96        
 12 #1523 Bates, Caroline     03 Valley Unite A          6:29.4   12:05.86   10   
 13 #1143 Rosales, Karla      03 Corona Panth A          6:31.3   12:09.39   11   
 14 #1532 Fredericks, Hannah  03 Valley Unite B          6:32.3   12:11.24        
 15 #1186 Gutierrez, Sophia   03 Equalizers T A          6:34.5   12:15.27   12   
 16 #1522 Anguiano, Amanda    04 Valley Unite A          6:36.4   12:18.82   13   
 17 #1320 Sterling, Ariana    03 Los Angeles A           6:36.6   12:19.27        
 18 #1249 Cabral, Vanessa     03 Free Spirit A           6:36.8   12:19.68        
 19 #1417 Ear, Allison        03 So Cal Roadrunners      6:37.0   12:20.06   14   
 20 #1200 Pearson, Julia      03 Equalizers T A          6:38.9   12:23.59   15   
 21 #1209 Zdanavage, Jadyn    04 Equalizers T A          6:39.7   12:25.05   16   
 22 #1299 Ramirez, Celeste    04 Lightning Yo A          6:41.4   12:28.23        
 23 #1197 Oliver, Kiersten    03 Equalizers T A          6:45.1   12:35.03   17   
 24 #1142 Rosales, Adriana    03 Corona Panth A          6:46.5   12:37.74   18   
 25 #1176 Carr, Teagan        04 Equalizers T A          6:47.2   12:39.02   19   
 26 #1137 Covington, Sydney   04 Corona Panth A          6:47.8   12:40.20   20   
 27 #1187 Haid, Marina        03 Equalizers T A          6:54.6   12:52.85   21   
 28 #1525 Bingham, Adrianna   03 Valley Unite A          6:56.2   12:55.82   22   
 29 #1431 Perencsik, Ria      04 So Cal Roadrunners      6:58.4   12:59.80   23   
 30 #1538 Mackey, Karrina     04 Valley Unite A          7:01.0   13:04.75   24   
 31 #1020 Nauman, Samantha    04 15-San Diego A          7:03.1   13:08.69        
 32 #1084 Schulz, Meghan      04 15-Unattached A         7:16.3   13:33.17        
 33 #1429 Myung, Emeline      03 So Cal Roadrunners      7:17.0   13:34.52   25   
 34 #1141 Rice, Genna         04 Corona Panth A          7:17.2   13:34.89   26   
 35 #1424 Lopez, Jennifer     04 So Cal Roadrunners      7:18.5   13:37.28   27   
 36 #1079 Decoster, Justine   04 15-Unattached A         7:28.6   13:56.11        
 37 #1436 Rodriguez, Daisy    03 So Cal Roadrunners      7:29.4   13:57.62   28   
 38 #1427 Miller, Emma        04 So Cal Roadrunners      7:33.8   14:05.85   29   
 39 #1412 Barcelo, Maya       03 So Cal Roadrunners      7:34.0   14:06.19   30   
 40 #1418 Fallejo, Antonia    03 So Cal Roadrunners      7:42.5   14:22.15   31   
 41 #1085 Bheemarasetti, Dak  04 15-Unattached A         7:47.3   14:31.00        
 42 #1195 Landrith, Lauren    04 Equalizers T A          7:51.3   14:38.50   32   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Valley United Track Clu A    27    1    3    5    8   10   13   22   24      
      Total Time:    58:00.46                                                     
         Average:    11:36.10                                                     
   2 Corona Panthers Track C A    32    2    4    6    9   11   18   20   26      
      Total Time:    58:16.83                                                     
         Average:    11:39.37                                                     
   3 Equalizers Track Club A      67    7   12   15   16   17   19   21   32      
      Total Time:  1:01:21.70                                                     
         Average:    12:16.34                                                     
   4 So Cal Roadrunners A        117   14   23   25   27   28   29   30   31      
      Total Time:  1:06:29.28                                                     
         Average:    13:17.86                                                     

 SCA - USATF Youth - Association License                     HY-TEK's Meet Manager
                                 Kit Carson Park                                  
                               Last Completed Event                               
 
Event 4  3k Run CC 9-10 Division Boys
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #1575 Mainvielle, Alex    03 Valley Unite A          5:48.8   10:50.19    1   
  2 #1487 Capelle, Calvin     03 South Orange A          5:54.0   10:59.79        
  3 #1150 Granillo, Bryce     03 Corona Panth A          5:58.9   11:08.92    2   
  4 #1558 Childers, Zachary   03 Valley Unite A          6:05.4   11:20.99    3   
  5 #1590 Sharick, Corey      03 Valley Unite A          6:06.8   11:23.60    4   
  6 #1456 Miller, Alex        03 So Cal Roadrunners      6:09.9   11:29.38        
  7 #1314 Guerrero, Alberto   03 Lions Track Club A      6:13.6   11:36.31        
  8 #1307 Palacios, Brandon   03 Lightning Yo A          6:14.0   11:37.11    5   
  9 #1210 Allred, Nicholas    04 Equalizers T A          6:15.0   11:38.91        
 10 #1568 Godsey, Ethan       04 Valley Unite A          6:17.8   11:44.14    6   
 11 #1267 Torres, Michael-Ca  04 Free Spirit A           6:19.9   11:48.01        
 12 #1579 Nemeth, Garrett     04 Valley Unite A          6:22.8   11:53.44    7   
 13 #1008 DeVoux, Jose        03 15-I.V. Suns A          6:23.8   11:55.29        
 14 #1264 Gurarie, Alexander  04 Free Spirit A           6:24.0   11:55.80        
 15 #1004 Romaine Gleim, Cad  03 15-City Track Club      6:25.9   11:59.36        
 16 #1169 Williamson, Christ  03 Corona Panth A          6:27.3   12:01.85    8   
 17 #1166 Ta-Perez, Noah      03 Corona Panth A          6:28.8   12:04.60    9   
 18 #1052 Balazs, Cody        03 15-San Diego A          6:29.0   12:05.00        
 19 #1167 Taylor, Anthony     03 Corona Panth A          6:29.4   12:05.83   10   
 20 #1509 Hawley, Cooper      04 Temecula Rangers A      6:30.3   12:07.41        
 21 #1090 Mavhera, Junior     04 15-Unattached A         6:31.0   12:08.88        
 22 #1567 Gentry, Cole        03 Valley Unite A          6:32.4   12:11.47   11   
 23 #1265 Laureano, Rey       03 Free Spirit A           6:33.2   12:12.95        
 24 #1564 Fleck, Elliot       03 Valley Unite B          6:34.1   12:14.48   12   
 25 #1055 Gadalla, Cameron    03 15-San Diego A          6:34.2   12:14.71        
 26 #1303 Barrios, Ivan       03 Lightning Yo A          6:34.8   12:15.83   13   
 27 #1583 Penaflor, Xander    03 Valley Unite B          6:34.8   12:15.97   14   
 28 #1323 Sage, Gabriel       03 Moreno Valle A          6:37.5   12:20.95        
 29 #1513 Desjardins, Kai     03 Temecula Val A          6:38.7   12:23.16        
 30 #1322 Davis, Elijah       04 Moreno Valle A          6:39.3   12:24.18        
 31 #1554 Alston, James       04 Valley Unite B          6:42.9   12:30.92   15   
 32 #1161 Rice, Gabriel       04 Corona Panth A          6:43.7   12:32.45   16   
 33 #1574 Madison, Gabriel    03 Valley Unite B          6:45.6   12:36.04   17   
 34 #1058 Sims, Kai           03 15-San Diego A          6:48.7   12:41.71        
 35 #1577 Martinez, Hector    04 Valley Unite B          6:55.5   12:54.43   18   
 36 #1077 Vaughn, Jake        03 15-San Diego A          6:55.8   12:55.06        
 37 #1306 Moreno, Angel       04 Lightning Yo A          6:56.3   12:56.01   19   
 38 #1506 Lopez, Gabriel      04 Supersonics T.C. A      6:58.2   12:59.57        
 39 #1123 Poulter, Cade       03 Chino Hills Flash A     7:05.2   13:12.58   20   
 40 #1118 Centeno, Jay        04 Chino Hills Flash A     7:06.8   13:15.48   21   
 41 #1122 Jacobus, Shane      04 Chino Hills Flash A     7:11.7   13:24.71   22   
 42 #1119 Domino, Daniel      03 Chino Hills Flash A     7:14.9   13:30.68   23   
 43 #1309 Soto, Matthew       04 Lightning Yo A          7:15.6   13:31.98   24   
 44 #1040 Serban, Gabriel     03 15-San Diego A          7:21.5   13:42.96        
 45 #1072 Lazelle, Adam       03 15-San Diego A          7:22.7   13:45.20        
 46 #1057 Robins, Camden      04 15-San Diego A          7:25.6   13:50.60        
 47 #1304 Fernandez, Andrew   04 Lightning Yo A          7:31.6   14:01.75   25   
 48 #1149 Cummins, Jaren      03 Corona Panth A          7:31.8   14:02.12   26   
 49 #1126 Thayer, Harrison    04 Chino Hills Flash A     8:49.4   16:26.88   27   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Valley United Track Clu A    21    1    3    4    6    7   11                
      Total Time:    57:12.36                                                     
         Average:    11:26.48                                                     
   2 Corona Panthers Track C A    45    2    8    9   10   16   26                
      Total Time:    59:53.65                                                     
         Average:    11:58.73                                                     
   3 Valley United Track Clu B    76   12   14   15   17   18                     
      Total Time:  1:02:31.84                                                     
         Average:    12:30.37                                                     
   4 Lightning Youth Running A    86    5   13   19   24   25                     
      Total Time:  1:04:22.68                                                     
         Average:    12:52.54                                                     
   5 Chino Hills Flash A         113   20   21   22   23   27                     
      Total Time:  1:09:50.33                                                     
         Average:    13:58.07                                                     

 SCA - USATF Youth - Association License                     HY-TEK's Meet Manager
                                 Kit Carson Park                                  
                               Last Completed Event                               
 
Event 5  3k Run CC 11-12 Division Girls
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #1172 Arriaga, Chloe      01 Equalizers T A          5:48.8   10:50.09    1   
  2 #1261 Walla, Nevaeh       01 Free Spirit A           5:50.9   10:54.02    2   
  3 #1173 Arriaga, Emma       01 Equalizers T A          5:51.1   10:54.36    3   
  4 #1254 Rodriguez, Carissa  01 Free Spirit A           5:53.4   10:58.75    4   
  5 #1430 Paez, Olivia        01 So Cal Roadrunners      5:57.4   11:06.13    5   
  6 #1181 Crampton, Aleksand  02 Equalizers T A          6:01.2   11:13.27    6   
  7 #1199 Payton, Anna        02 Equalizers T A          6:02.2   11:15.06    7   
  8 #1189 Hoelzel, Sophia     01 Equalizers T A          6:02.3   11:15.38    8   
  9 #1145 Ta-Perez, Zoe       02 Corona Panth A          6:03.9   11:18.21        
 10 #1192 Ito, Devin          02 Equalizers T A          6:05.8   11:21.89    9   
 11 #1175 Carr, Ashling       02 Equalizers T A          6:08.2   11:26.30   10   
 12 #1256 Schultz, Rebecca    02 Free Spirit A           6:08.6   11:26.99   11   
 13 #1019 Mahan, Olivia       01 15-San Diego A          6:09.0   11:27.75        
 14 #1548 Schauble, Shelbi    01 Valley Unite A          6:09.2   11:28.19   12   
 15 #1527 Brown, Janiah       01 Valley Unite A          6:10.3   11:30.21   13   
 16 #1017 Khatib, Yasmine     01 15-San Diego A          6:11.6   11:32.70        
 17 #1182 Cushing-murray, Re  01 Equalizers T B          6:11.8   11:32.93   14   
 18 #1263 Wilson, Hannah      02 Free Spirit A           6:11.9   11:33.12   15   
 19 #1031 Small, Alysa        01 15-San Diego A          6:14.6   11:38.18        
 20 #1185 Goeller, Anna       01 Equalizers T B          6:15.4   11:39.75   16   
 21 #1253 Ponce, Syenna       02 Free Spirit A           6:15.9   11:40.63   17   
 22 #1312 Guerrero, Melanie   02 Lions Track Club A      6:16.1   11:41.09        
 23 #1465 Dimeco, Reagan      02 South Coast A           6:22.2   11:52.44        
 24 #1480 Mendelson, Sophie   01 South Orange A          6:22.8   11:53.47        
 25 #1194 Knobbe, Olivia      02 Equalizers T B          6:23.1   11:54.11   18   
 26 #1540 Martinez, Maya      02 Valley Unite A          6:25.0   11:57.64   19   
 27 #1205 Rossini, Sofia      02 Equalizers T B          6:25.6   11:58.71   20   
 28 #1535 Hernandez, Olivia   02 Valley Unite A          6:26.0   11:59.43   21   
 29 #1414 Calderon, Lindsay   01 So Cal Roadrunners      6:26.5   12:00.42   22   
 30 #1524 Berretta, Kaela     02 Valley Unite A          6:26.7   12:00.73   23   
 31 #1106 Gallegos, Serena    01 Chino Hills Flash A     6:28.1   12:03.35        
 32 #1528 Cobieya, Stephanie  01 Valley Unite A          6:30.4   12:07.60   24   
 33 #1521 Aguilar, Amaya      01 Valley Unite A          6:30.6   12:08.02   25   
 34 #1546 Rasplicka, Kylie    01 Valley Unite A          6:33.3   12:13.04   26   
 35 #1432 Perencsik, Rini     01 So Cal Roadrunners      6:34.6   12:15.45   27   
 36 #1140 Johnson, Kayla      01 Corona Panth A          6:38.1   12:21.97        
 37 #1015 Brana, Jennifer     01 15-San Diego A          6:40.5   12:26.41        
 38 #1198 Orozco, Giselle     02 Equalizers T B          6:41.7   12:28.79   28   
 39 #1028 Marquez, Dasha      02 15-San Diego A          6:42.9   12:30.89        
 40 #1080 Edwards, Grace      02 15-Unattached A         6:44.3   12:33.51        
 41 #1083 Schulz, Erica       02 15-Unattached A         6:46.3   12:37.23        
 42 #1426 Miller, Caitlin     01 So Cal Roadrunners      6:47.1   12:38.89   29   
 43 #1434 Peters, Myah        02 So Cal Roadrunners      6:47.3   12:39.19   30   
 44 #1193 Khare, Annika       01 Equalizers T B          6:49.3   12:42.85   31   
 45 #1001 Kellerman, Grace    02 15- A                   6:49.8   12:43.86        
 46 #1062 Freeman, Jeana      01 15-San Diego A          6:50.4   12:44.87        
 47 #1049 Umsted, Lyndsey     02 15-San Diego A          6:51.7   12:47.40        
 48 #1422 Lindstrom, Jalina   02 So Cal Roadrunners      6:52.3   12:48.59   32   
 49 #1131 Baker, Sasha        02 Corona Panth A          6:52.6   12:48.99        
 50 #1435 Rivera, Gabriela    01 So Cal Roadrunners      6:53.1   12:50.01   33   
 51 #1024 George, Ava         01 15-San Diego A          6:58.1   12:59.29        
 52 #1208 Withers, Kelsey     01 Equalizers T B          7:12.1   13:25.46   34   
 53 #1046 Norris, Laurel      01 15-San Diego A          7:20.5   13:41.10        
 54 #1258 Toledo, Gema        01 Free Spirit A           7:21.6   13:43.21   35   
 55 #1025 Gruen, Twyla        01 15-San Diego A          7:52.0   14:39.75        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Equalizers Track Club A      25    1    3    6    7    8    9   10           
      Total Time:    55:28.16                                                     
         Average:    11:05.64                                                     
   2 Free Spirit A                49    2    4   11   15   17   35                
      Total Time:    56:33.51                                                     
         Average:    11:18.71                                                     
   3 Valley United Track Clu A    88   12   13   19   21   23   24   25   26      
      Total Time:    58:56.20                                                     
         Average:    11:47.24                                                     
   4 Equalizers Track Club B      96   14   16   18   20   28   31   34           
      Total Time:    59:34.29                                                     
         Average:    11:54.86                                                     
   5 So Cal Roadrunners A        113    5   22   27   29   30   32   33           
      Total Time:  1:00:40.08                                                     
         Average:    12:08.02                                                     

 SCA - USATF Youth - Association License                     HY-TEK's Meet Manager
                                 Kit Carson Park                                  
                               Last Completed Event                               
 
Event 6  3k Run CC 11-12 Division Boys
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #1078 Wilson, Maxwell     02 15-San Diego A          5:36.8   10:27.68        
  2 #1104 Verdugo, Christoph  01 15-Unattached A         5:37.9   10:29.85        
  3 #1459 Ramos Leyva, Kevin  01 So Cal Roadrunners      5:38.4   10:30.79    1   
  4 #1151 Granillo, Tyriq     02 Corona Panth A          5:44.8   10:42.69    2   
  5 #1573 Lopez, Cristian     01 Valley Unite A          5:45.9   10:44.64    3   
  6 #1516 Hylton, Cameron     01 Temecula Val A          5:46.7   10:46.26        
  7 #1213 Bautista, Daniel    01 Equalizers T A          5:47.1   10:46.97    4   
  8 #1448 Garcia, Andrew      01 So Cal Roadrunners      5:48.1   10:48.85    5   
  9 #1163 Ruiz, Ruben         01 Corona Panth A          5:49.9   10:52.17    6   
 10 #1446 Ear, Thomas         01 So Cal Roadrunners      5:51.5   10:55.07    7   
 11 #1165 Tamagno, Noah       01 Corona Panth A          5:51.7   10:55.46    8   
 12 #1586 Salazar, David      01 Valley Unite A          5:52.1   10:56.29    9   
 13 #1581 Ornelas, Augusto    01 Valley Unite A          5:52.4   10:56.75   10   
 14 #1227 Imsande, Dylan      02 Equalizers T A          5:53.5   10:58.95   11   
 15 #1565 Gallardo, Blake     02 Valley Unite A          5:54.1   11:00.04   12   
 16 #1462 Taylor, Connor      01 So Cal Roadrunners      5:55.6   11:02.77   13   
 17 #1518 Stuckey, Brock      01 Temecula Val A          5:56.0   11:03.49        
 18 #1100 DeShields, Adam     01 15-Unattached A         5:57.6   11:06.52        
 19 #1566 Garity, Quinn       02 Valley Unite A          5:58.9   11:08.94   14   
 20 #1457 Nichols, Zachary    01 So Cal Roadrunners      5:59.1   11:09.33   15   
 21 #1231 Lazo, Joseph        01 Equalizers T A          5:59.3   11:09.78   16   
 22 #1232 Manara, Jonathan    02 Equalizers T A          6:01.1   11:13.02   17   
 23 #1033 Dickinson, Ian      01 15-San Diego A          6:02.4   11:15.49        
 24 #1054 Fowlie, Hunter      01 15-San Diego A          6:02.9   11:16.40        
 25 #1291 Lawson, Jack        01 GrassRoots A A          6:03.7   11:17.93        
 26 #1504 Young, Owen         02 South Orange A          6:04.2   11:18.86        
 27 #1588 Serrano, Kobe       01 Valley Unite B          6:05.0   11:20.24   18   
 28 #1584 Romine, Hunter      01 Valley Unite B          6:05.8   11:21.73   19   
 29 #1217 Coney, Jackson      02 Equalizers T A          6:06.5   11:23.13   20   
 30 #1120 Harrison, Micah     01 Chino Hills Flash A     6:10.4   11:30.37        
 31 #1088 Hirsh, Alexander    01 15-Unattached A         6:14.8   11:38.51        
 32 #1445 Diaz, Antonio       02 So Cal Roadrunners      6:19.6   11:47.63   21   
 33 #1507 Rivera, Thomas      01 Supersonics T.C. A      6:20.7   11:49.58        
 34 #1239 Patel, Kylen        01 Equalizers T A          6:23.9   11:55.54   22   
 35 #1596 Wadkins, Rylan      02 Valley Unite B          6:30.2   12:07.34   23   
 36 #1461 Tavares, Mario      01 So Cal Roadrunners      6:31.2   12:09.15   24   
 37 #1216 Cantu, Andrew       01 Equalizers T A          6:33.3   12:13.12   25   
 38 #1155 Kunin, Louis        01 Corona Panth A          6:34.8   12:15.94   26   
 39 #1075 Medrano, Jorge      02 15-San Diego A          6:36.3   12:18.66        
 40 #1220 de Leon, Gavin      01 Equalizers T A          6:36.6   12:19.18   27   
 41 #1152 Guerrero, Joshua    01 Corona Panth A          6:36.7   12:19.45   28   
 42 #1582 Ostergard, Kai      01 Valley Unite B          6:44.5   12:33.91   29   
 43 #1154 Hilliard, Jason     01 Corona Panth A          6:45.8   12:36.29   30   
 44 #1074 Low, Charlie        02 15-San Diego A          6:46.6   12:37.81        
 45 #1585 Rush, Daniel        01 Valley Unite B          6:47.1   12:38.72   31   
 46 #1034 Hess, Harrison      02 15-San Diego A          6:47.7   12:39.93        
 47 #1003 Gross, Justice      02 15-City Track Club      7:07.6   13:17.04        
 48 #1038 Prince, Drake       02 15-San Diego A          7:16.8   13:34.12        
 49 #1069 Black, Samuel       01 15-San Diego A          7:31.2   14:00.96        
 50 #1452 Leong, Michael      01 So Cal Roadrunners      7:59.3   14:53.32   32   
 51 #1009 Landa, Bryan        02 15-I.V. Suns A          8:59.0   16:44.71        
 52 #1002 Gross, Jalen        01 15-City Track Club      8:59.0   16:44.71        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 So Cal Roadrunners A         41    1    5    7   13   15   21   24   32      
      Total Time:    54:26.81                                                     
         Average:    10:53.37                                                     
   2 Valley United Track Clu A    48    3    9   10   12   14                     
      Total Time:    54:46.66                                                     
         Average:    10:57.34                                                     
   3 Equalizers Track Club A      68    4   11   16   17   20   22   25   27      
      Total Time:    55:31.85                                                     
         Average:    11:06.37                                                     
   4 Corona Panthers Track C A    70    2    6    8   26   28   30                
      Total Time:    57:05.71                                                     
         Average:    11:25.15                                                     
   5 Valley United Track Clu B   120   18   19   23   29   31                     
      Total Time:  1:00:01.94                                                     
         Average:    12:00.39                                                     

 SCA - USATF Youth - Association License                     HY-TEK's Meet Manager
                                 Kit Carson Park                                  
                               Last Completed Event                               
 
Event 7  4k Run CC 13-14 Division Girls
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #1179 Castillo, Mariah    00 Equalizers T A          5:54.7   14:41.49    1   
  2 #1188 Hall, Hannah        99 Equalizers T A          6:08.7   15:16.31    2   
  3 #1112 Ramirez, Mikaela    00 Chino Hills Flash A     6:10.2   15:20.02    3   
  4 #1541 Moro, Mariah        00 Valley Unite A          6:10.3   15:20.26    4   
